Skip to content

Become a Stockist

To find out more about us and our products please fill out the information below.

Fields marked with * are required

Your details

Your business

Are you an established Bridal Boutique?
Are you looking to open a Bridal Boutique?
Are you looking for training in the Bridal Industry?
700 characters max

Size Guide

 

British Bridal

Size Chart

Wedding Gowns

SIZE 6 8 10 12 14 16 18 20 22 24 26
BUST 34 35 36.5 38 39.5 41 43 45 47.5 50 53
WAIST 26 27 28.5 30 31.5 33 35 37 40 44 47
HIP 36.5 37.5 39.5 41 42.5 44 46 48.5 52 55.5 58.5
TOTAL LENGTH 58 7/8 59 1/8 59 3/8 59 5/8 59 7/8 60 1/8 60 3/8 60 5/8 60 7/8 61 1/8 61 3/8

British Bridal

Size Chart

Additional Size Charts

SIZE 0 2 4 28 30 32 34
BUST 31 32 33 56 59 62 65
WAIST 23 24 25 50 53 56 59
HIP 33.5 34.5 35.5 62 65.5 68.5 72
FROM HOLLOW TO WAIST 13.75 14 14.25 17 1/4 17 1/2 17 3/4 18
TOTAL LENGTH 58 1/8 58 3/8 58 5/8 61 5/8 61 7/8 62 1/8 62 3/8

British Bridal

Size Chart

Bridesmaids

SIZE 6 8 10 12 14 16 18 20 22 24 26
BUST 34 35 36.5 38 39.5 41 43 45 47.5 50 53
WAIST 26 27 28.5 30 31.5 33 35 37 40 44 47
HIP 36.5 37.5 39.5 41 42.5 44 46 48.5 52 55.5 58.5
TOTAL LENGTH 58 7/8 59 1/8 59 3/8 59 5/8 59 7/8 60 1/8 60 3/8 60 5/8 60 7/8 61 1/8 61 3/8

British Bridal

Size Chart

Junior Bridesmaids

AGES 6 8 10 12 14 16
BUST 26 28 28 30 32 34
WAIST 24 26 26 28 30 32
HIP 29 29 31 33 35 37
HOLLOW TO HEM 48 48 50 51 53 55

British Bridal

Size Chart

Flower Girl

AGES 1 2 4 6 8 10 12 14
CHEST 21 22 24 26 28 30 31 33
WAIST 20 21 23 24 25 28 29 31
HIP 21 23 25 27 29 31 33 35
AGE 2 4 6 8 10 12 14
HOLLOW TO WAIST 8 9 9.5 10 11 11.5 12
TOP OF UNDERARM SEAM TO WAIST 3.5 4 4.5 5 5.5 6 6.5
WAIST TO HEM OF SKIRT 17 19 21 23 25 27 29

Wishlist